OneGlobe Consolidators Pte. Ltd. Official 2023. All right reserved.
Design and Developed by SNMR Group

Converter

Name of the Currency TT Selling Rates-clean Remittance Outwards (Market) Bill Selling Rates for IMPORTS(Market) TT Buying Rates-Clean Remittance Inwards (Market) Bill Buying Rates for EXPORTS (Market)
U.S. Dollar 79.92 80.11 79.24 79.18
U.K. Pound 92.38 92.56 90.84 90.78
Euro 92.38 92.38 90.84 90.78
Japanese Yen (100) 55.60 55.71 54.79 54.75
Swiss Franc 83.53 83.69 82.11 82.06
Swedish Kroner 7.54 7.55 7.38 7.38
Canadian Dollar 60.94 61.06 60.12 59.97
Australian Dollar 54.09 54.19 53.05 53.01
Singapore Dollar 57.25 57.36 56.06 56.02
Hong Kong Dollar 10.25 10.27 10.04 10.03
Danish Kroner - - - -
Arab Emirates Dirham 21.90 21.95 21.46 21.44
Norwegian Kroner - - - -

Get in Touch